<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drawing Board</title>
	<atom:link href="http://cschulze.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://cschulze.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 14:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mineral Hall at Harvard&#8217;s Museum of Natural History</title>
		<link>http://cschulze.com/blog/archives/208</link>
		<comments>http://cschulze.com/blog/archives/208#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:35:06 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cschulze.com/blog/archives/208/photo6-2" rel="attachment wp-att-215"><img class="aligncenter size-full wp-image-215" title="photo6" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo6.jpg" alt="" width="314" height="400" /></a><a href="http://cschulze.com/blog/archives/208/photo4" rel="attachment wp-att-213"><img class="aligncenter size-full wp-image-213" title="photo4" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo4.jpg" alt="" width="500" height="508" /></a><a href="http://cschulze.com/blog/archives/208/photo5-2" rel="attachment wp-att-214"><img class="aligncenter size-full wp-image-214" title="photo5" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo5.jpg" alt="" width="500" height="383" /></a><a href="http://cschulze.com/blog/archives/208/photo2" rel="attachment wp-att-211"><img class="aligncenter size-full wp-image-211" title="photo2" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo2.jpg" alt="" width="500" height="410" /></a><a href="http://cschulze.com/blog/archives/208/photo1" rel="attachment wp-att-210"><img class="aligncenter size-full wp-image-210" title="photo1" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo1.jpg" alt="" width="500" height="557" /></a><a href="http://cschulze.com/blog/archives/208/photo" rel="attachment wp-att-209"><img class="aligncenter size-full wp-image-209" title="photo" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo.jpg" alt="" width="500" height="324" /></a><a href="http://cschulze.com/blog/archives/208/photo7-2" rel="attachment wp-att-216"><img class="aligncenter size-full wp-image-216" title="photo7" src="http://cschulze.com/blog/wp-content/uploads/2012/02/photo7.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>helictites</title>
		<link>http://cschulze.com/blog/archives/200</link>
		<comments>http://cschulze.com/blog/archives/200#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:17:17 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cschulze.com/blog/archives/200/olympus-digital-camera-2" rel="attachment wp-att-205"><img class="aligncenter size-full wp-image-205" title="OLYMPUS DIGITAL CAMERA" src="http://cschulze.com/blog/wp-content/uploads/2012/01/helictites5.jpeg" alt="" width="557" height="479" /></a></p>
<p><a href="http://cschulze.com/blog/archives/200/helictites_subaqueous" rel="attachment wp-att-203"><img class="aligncenter size-full wp-image-203" title="helictites_subaqueous" src="http://cschulze.com/blog/wp-content/uploads/2012/01/helictites_subaqueous.jpeg" alt="" width="640" height="406" /></a><a href="http://cschulze.com/blog/archives/200/helictites-in-whiterock" rel="attachment wp-att-204"><img class="aligncenter size-large wp-image-204" title="Helictites-in-Whiterock" src="http://cschulze.com/blog/wp-content/uploads/2012/01/Helictites-in-Whiterock-640x525.jpg" alt="" width="640" height="525" /></a><a href="http://cschulze.com/blog/archives/200/olympus-digital-camera" rel="attachment wp-att-202"><img class="aligncenter size-full wp-image-202" title="OLYMPUS DIGITAL CAMERA" src="http://cschulze.com/blog/wp-content/uploads/2012/01/helictites_antler2.jpeg" alt="" width="510" height="480" /></a><a href="http://cschulze.com/blog/archives/200/parkersline30_std" rel="attachment wp-att-206"><img class="aligncenter size-full wp-image-206" title="parkersline30_std" src="http://cschulze.com/blog/wp-content/uploads/2012/01/parkersline30_std.jpeg" alt="" width="640" height="480" /></a><a href="http://cschulze.com/blog/archives/200/6012998539_9de1acb050_z" rel="attachment wp-att-201"><img class="aligncenter size-full wp-image-201" title="6012998539_9de1acb050_z" src="http://cschulze.com/blog/wp-content/uploads/2012/01/6012998539_9de1acb050_z.jpeg" alt="" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Crystals</title>
		<link>http://cschulze.com/blog/archives/193</link>
		<comments>http://cschulze.com/blog/archives/193#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:44:02 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=193</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Crystals" src="http://alkalinewaterplus.info/blog/uploaded/orion-crystal3_1.gif" alt="" width="300" height="300" /></p>
<p><a href="http://cschulze.com/blog/archives/193/hexagonal-ice" rel="attachment wp-att-194"><img class="aligncenter size-full wp-image-194" title="hexagonal-ice" src="http://cschulze.com/blog/wp-content/uploads/2012/01/hexagonal-ice.jpg" alt="" width="570" height="383" /></a></p>
<p><a href="http://cschulze.com/blog/archives/193/water2" rel="attachment wp-att-195"><img class="aligncenter size-large wp-image-195" title="water2" src="http://cschulze.com/blog/wp-content/uploads/2012/01/water2-640x640.jpg" alt="" width="640" height="640" /></a></p>
<p><a href="http://cschulze.com/blog/archives/193/ice_a_hexagonal_crystal" rel="attachment wp-att-196"><img class="aligncenter size-large wp-image-196" title="Ice;_a_hexagonal_crystal" src="http://cschulze.com/blog/wp-content/uploads/2012/01/Ice_a_hexagonal_crystal-640x500.jpg" alt="" width="640" height="500" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Swarms</title>
		<link>http://cschulze.com/blog/archives/184</link>
		<comments>http://cschulze.com/blog/archives/184#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:42:10 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[POD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=184</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm.jpg"><img class="aligncenter size-full wp-image-189" title="butterfly-swarm" src="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm.jpg" alt="" width="450" height="337" /></a></p>
<p>&nbsp;</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/09/butterflyswarm-5c94633c26c98559423d1567a80ad26f_m.jpg"><img class="aligncenter size-full wp-image-188" title="butterfly,swarm-5c94633c26c98559423d1567a80ad26f_m" src="http://cschulze.com/blog/wp-content/uploads/2011/09/butterflyswarm-5c94633c26c98559423d1567a80ad26f_m.jpg" alt="" width="215" height="184" /></a></p>
<p>&nbsp;</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm08.jpg"><img class="aligncenter size-full wp-image-187" title="butterfly-swarm08" src="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm08.jpg" alt="" width="466" height="699" /></a></p>
<p>&nbsp;</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm05.jpg"><img class="aligncenter size-full wp-image-186" title="butterfly-swarm05" src="http://cschulze.com/blog/wp-content/uploads/2011/09/butterfly-swarm05.jpg" alt="" width="570" height="356" /></a></p>
<p>&nbsp;</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/09/600-01183999n.jpg"><img class="aligncenter size-full wp-image-185" title="600-01183999" src="http://cschulze.com/blog/wp-content/uploads/2011/09/600-01183999n.jpg" alt="" width="550" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA MFA Photography Video and Related Media Thesis Exhibition Reception</title>
		<link>http://cschulze.com/blog/archives/181</link>
		<comments>http://cschulze.com/blog/archives/181#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:55:50 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=181</guid>
		<description><![CDATA[&#160; &#160; &#8220;Sierpinski Triangle&#8221;, Morphogenesis, Archival Inkjet Print, 2011, 30&#8243;x40&#8243; Come by this Thursday and check out my thesis show at the Visual Arts Gallery! Visual Arts Gallery 601 West 26th Street New York, NY Opening Reception: Thursday, June 16 6-8pm. Show runs June 10 &#8211; 25, 2011. Gallery Hours: Monday-Thursday 10am-6pm, Friday 10am-5pm, Saturday 10am-6pm. http://mfaphoto.schoolofvisualarts.edu/exhibition/2011/]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
&nbsp;</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2011/06/Morphogenesis04.jpg"><img class="aligncenter size-full wp-image-182" title="Morphogenesis04" src="http://cschulze.com/blog/wp-content/uploads/2011/06/Morphogenesis04.jpg" border="0" alt="" width="776" height="600" /></a><br />
<a href="http://cschulze.com/blog/wp-content/uploads/2011/06/Morphogenesis04.jpg"><br />
</a><span style="font-size: 10px; line-height: 12px; color: #666666;">&#8220;Sierpinski Triangle&#8221;,<em> Morphogenesis</em>, Archival Inkjet Print, 2011, 30&#8243;x40&#8243;</span></p>
<p>Come by this Thursday and check out my thesis show at the Visual Arts Gallery!</p>
<p><strong>Visual Arts Gallery<br />
601 West 26th Street<br />
New York, NY</strong></p>
<p>Opening Reception: Thursday, June 16 6-8pm.</p>
<p>Show runs  June 10 &#8211; 25, 2011.<br />
Gallery Hours: Monday-Thursday 10am-6pm,<br />
Friday  10am-5pm, Saturday 10am-6pm.</p>
<p><a onmousedown="UntrustedLink.bootstrap($(this), &quot;6b97a&quot;, event,  bagof({}));" rel="nofollow" href="http://mfaphoto.schoolofvisualarts.edu/exhibition/2011/" target="_blank">http://mfaphoto.schoolofvisualarts.edu/exhibition/2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Finch</title>
		<link>http://cschulze.com/blog/archives/180</link>
		<comments>http://cschulze.com/blog/archives/180#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:11:47 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=180</guid>
		<description><![CDATA[Part of the MFA program at my school is picking an artist to meet for advice on my thesis project. The artist I picked and am very excited to be working with is Spencer Finch. I want to share an interview that Susan Cross had with him back in 2007 on his solo exhibition at Mass MoCA. He speaks about representation and his feelings on abstraction. http://www.nyartsmagazine.com/index.php?option=com_content&#038;task=view&#038;id=6221&#038;Itemid=174 An Excerpt: &#8220;Spencer Finch: There’s a line from Freud where he talks about &#8230; <a href="http://cschulze.com/blog/archives/180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part of the MFA program at my school is picking an artist to meet for advice on my thesis project. The artist I picked and am very excited to be working with is Spencer Finch. I want to share an interview that Susan Cross had with him back in 2007 on his solo exhibition at Mass MoCA. He speaks about representation and his feelings on abstraction.<br />
<a href="http://www.nyartsmagazine.com/index.php?option=com_content&#038;task=view&#038;id=6221&#038;Itemid=174"></p>
<p>http://www.nyartsmagazine.com/index.php?option=com_content&#038;task=view&#038;id=6221&#038;Itemid=174</a></p>
<p>An Excerpt:</p>
<p>&#8220;Spencer Finch: There’s a line from Freud where he talks about Kant, who said that there were two things—a moral thing and a natural thing—that continued to amaze him: the night sky and the goodness in the hearts of men. Freud was very dismissive, and said, “Oh yes, the night sky is quite beautiful.” I think it’s those two things, the idea of images that can straddle the space between abstraction and representation, and then also subject matter, that produces a sense of wonder and approaches this idea of the sublime. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grahame Weinbren on HD Technologies and Other Philosophies</title>
		<link>http://cschulze.com/blog/archives/178</link>
		<comments>http://cschulze.com/blog/archives/178#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:41:57 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br/><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-844531117923468395&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-844531117923468395&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittler On Photographic Technology</title>
		<link>http://cschulze.com/blog/archives/177</link>
		<comments>http://cschulze.com/blog/archives/177#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:32:42 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=177</guid>
		<description><![CDATA[&#8220;Le reel refers only to that which has neither a figure, like the imaginary, nor a syntax, like the symbolic. In other words, combinational systems and processes of visual perception cannot access the real, but this is precisely why it can only be stored and processed by technical media. The present can be distinguished from every earlier period by the fact that we live at a time when, with the help of Mandelbrot&#8217;s fractals, clouds can be calculated in their &#8230; <a href="http://cschulze.com/blog/archives/177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Le reel </em>refers only to that which has neither a figure, like the imaginary, nor a syntax, like the symbolic. In other words, combinational systems and processes of visual perception cannot access the real, but this is precisely why it can only be stored and processed by technical media.  The present can be distinguished from every earlier period by the fact that we live at a time when, with the help of Mandelbrot&#8217;s fractals, clouds can be calculated in their full randomness and then be made to appear on computer screens as calculated, unfilmed images. Practically speaking, however, this means that we must employ a considerable amount of film theory- which usually goes by the name of film semiotics- in order to clarify the radical new ways in which optical media handles the symbolic. This concerns, more concretely, techniques of montage and editing, and thus everything that has been regarded as specific media aesthetics since the time of Walter Benjamin.&#8221;</p>
<p>So, essentially, photography&#8217;s unique ability to represent the &#8220;real&#8221; was overtaken as soon as images could be worked out mathematically and reproduced digitally.  Photography was put on the digital bandwagon but lost it&#8217;s technological uniqueness  after Mandelbrot&#8217;s mathematics was realized. And while photography is still the most accessible way to create an image of something out in the world, it&#8217;s not unique in this pursuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Dies At 85</title>
		<link>http://cschulze.com/blog/archives/176</link>
		<comments>http://cschulze.com/blog/archives/176#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:34:31 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=176</guid>
		<description><![CDATA[In a strange twist of events after beginning research on fractal geometry and in the middle of reading The Fractal Geometry of Nature, I found out today that the person who is responsible for giving me so much clarity in the exploration of my inclination toward art making has died. Tonight I am about to start a new project that was inspired by Mandelbrot&#8217;s thoughts on coastlines and I thought it only appropriate to quote him and the New York &#8230; <a href="http://cschulze.com/blog/archives/176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a strange twist of events after beginning research on fractal geometry and in the middle of reading <em>The Fractal Geometry of Nature</em>, I found out today that the person who is responsible for giving me so much clarity in the exploration of my inclination toward art making has died. Tonight I am about to start a new project that was inspired by Mandelbrot&#8217;s thoughts on coastlines and I thought it only appropriate to quote him and the New York Times article on his death.</p>
<p>&#8220;Dr. Mandelbrot traced his work on fractals to a question he first encountered as a young researcher: how long is the coast of Britain? The answer, he was surprised to discover, depends on how closely one looks. On a map an island may appear smooth, but zooming in will reveal jagged edges that add up to a longer coast. Zooming in further will reveal even more coastline.</p>
<p>“Here is a question, a staple of grade-school geometry that, if you think about it, is impossible,” Dr. Mandelbrot told The New York Times earlier this year in an interview. “The length of the coastline, in a sense, is infinite.” &#8221;<br />
<a href="http://www.nytimes.com/2010/10/17/us/17mandelbrot.html">http://www.nytimes.com/2010/10/17/us/17mandelbrot.html</a></p>
<p>To me, Mandelbrot was a mathematical poet and came closer than anyone to blurring the hard drawn line between nature and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological Art</title>
		<link>http://cschulze.com/blog/archives/174</link>
		<comments>http://cschulze.com/blog/archives/174#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:21:23 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=174</guid>
		<description><![CDATA[Recently I have been having some anxieties about the direction my thesis project is going. More directly, I think I am moving further and further away from the photographic as I explore certain themes that I find interesting. These themes range from ideas in mapping, information and mathematics. However, I did find a quote from Christiane Paul&#8217;s book Digital Art that gives me some comfort. &#8220;Art by means of computer technologies is more comparable with other technologically mediated art forms &#8230; <a href="http://cschulze.com/blog/archives/174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have been having some anxieties about the direction my thesis project is going. More directly, I think I am moving further and further away from the photographic as I explore certain themes that I find interesting. These themes range from ideas in mapping, information and mathematics. However, I did find a quote from Christiane Paul&#8217;s book <em>Digital Art</em> that gives me some comfort.</p>
<p>&#8220;Art by means of computer technologies is more comparable with other technologically mediated art forms such as film, video and photography, where the individuality and voice of an artist does not manifest itself in a direct physical intervention.&#8221;</p>
<p>My program emphasizes that it is focused on &#8220;lens based arts&#8221;. Maybe technological arts will suit it better?</p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best beginning to a book</title>
		<link>http://cschulze.com/blog/archives/172</link>
		<comments>http://cschulze.com/blog/archives/172#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:51:42 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=172</guid>
		<description><![CDATA[Saturday night musings: &#8220;If once we were able to view the Borges fable in which the cartographers of the Empire draw up a map so detailed that it ends up covering the territory exactly (the decline of the Empire witnesses the fraying of the map, little by little, and its fall into ruins, though the shreds are still discernible in the deserts&#8211;the metaphysical beauty of this ruined abstraction testifying to a pride equal to the Empire and rotting like a &#8230; <a href="http://cschulze.com/blog/archives/172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday night musings:</p>
<p>&#8220;If once we were able to view the Borges fable in which the cartographers of the Empire draw up a map so detailed that it ends up covering the territory exactly (the decline of the Empire witnesses the fraying of the map, little by little, and its fall into ruins, though the shreds are still discernible in the deserts&#8211;the metaphysical beauty of this ruined abstraction testifying to a pride equal to the Empire and rotting like a carcass, returning to the substance of the soil, a bit as the double ends by being confused with the real through aging)&#8211;as the most beautiful allegory of simulation, this fable has now come full circle for us, and possesses nothing but the discrete charm of second-order simulacra. </p>
<p>Today abstraction is no longer that of the map, the double, the mirror or the concept. Simulation is no longer that of a territory, a referential being or substance. It is the generation by models of a real without origin or reality: a hyperreal. The territory no longer precedes the map, nor does it survive it. It is nevertheless the map that proceeds the territory&#8211;precession of simulacra&#8211; that engenders the territory, and if one must return to the fable, today it is the territory whose shreds slowly rot across the extent of the map.&#8221; &#8211; Baudrillard, <em>Simulacra and Simulation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittler on Metaphors</title>
		<link>http://cschulze.com/blog/archives/170</link>
		<comments>http://cschulze.com/blog/archives/170#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:55:47 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=170</guid>
		<description><![CDATA[&#8220;Reasoning by analogy is of considerable importance to science; indeed in as far as it is the principle of induction it may well for the basis for all physical and psychophysical sciences. Discoveries frequently start with metaphors. The light of thinking could hardly fall in a new direction and illuminate dark corners were it not reflected by spaces already illuminated. Only that which reminds us of something else makes an impression, although and precisely because it differs from it. To &#8230; <a href="http://cschulze.com/blog/archives/170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Reasoning by analogy is of considerable importance to science; indeed in as far as it is the principle of induction it may well for the basis for all physical and psychophysical sciences. Discoveries frequently start with metaphors. The light of thinking could hardly fall in a new direction and illuminate dark corners were it not reflected by spaces already illuminated. Only that which reminds us of something else makes an impression, although and precisely because it differs from it. To understand is to remember, at least in part.</p>
<p>Many similes and metaphors have been used in the attempt to understand mental abilities or functions. Here, in the as yet imperfect state of science, metaphors are absolutely necessary: before we <em>know</em> we have to start by <em>imagining</em> something&#8230;&#8230;&#8230;.</p>
<p>There is nothing finished in the brain, no real images; instead, we see only virtual, potential images waiting for a sign to be transformed into actuality. How this transformation into reality is really achieved is a matter of speculation. The greatest mystery of brain mechanics has to do with dynamics, not statics. We are in need of a comparative term that will allow us to see not only how an object receives and stores an imprint, but also how this imprint at any given time is reactivated and produces new vibrations within the object.&#8221; &#8211; <em>Gramophone, Film, Typewriter</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/170/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ursula Von Rydingsvard</title>
		<link>http://cschulze.com/blog/archives/164</link>
		<comments>http://cschulze.com/blog/archives/164#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:30:23 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=164</guid>
		<description><![CDATA[The way she works in layers and fractal-like geometry is just amazing. See more of her work here: http://www.ursulavonrydingsvard.net/]]></description>
			<content:encoded><![CDATA[<p>The way she works in layers and fractal-like geometry is just amazing.</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2010/09/2010Luba.jpg"><img src="http://cschulze.com/blog/wp-content/uploads/2010/09/2010Luba.jpg" alt="" title="SONY DSC" width="380" height="570" class="aligncenter size-full wp-image-168" /></a><br />
<br/><br />
<a href="http://cschulze.com/blog/wp-content/uploads/2010/09/2009Drogaopenweb.jpg"><img src="http://cschulze.com/blog/wp-content/uploads/2010/09/2009Drogaopenweb.jpg" alt="" title="Brides Veil" width="776" height="475" class="aligncenter size-full wp-image-165" /></a><br />
<br/><br />
<a href="http://cschulze.com/blog/wp-content/uploads/2010/09/2009Splayedweb.jpg"><img src="http://cschulze.com/blog/wp-content/uploads/2010/09/2009Splayedweb.jpg" alt="" title="2009Splayedweb" width="760" height="570" class="aligncenter size-full wp-image-166" /></a><br />
<br/><br />
<a href="http://cschulze.com/blog/wp-content/uploads/2010/09/1990NineCones.jpg"><img src="http://cschulze.com/blog/wp-content/uploads/2010/09/1990NineCones.jpg" alt="" title="1990NineCones" width="776" height="518" class="aligncenter size-full wp-image-167" /></a></p>
<p>See more of her work here:<a href="http://www.ursulavonrydingsvard.net/"> http://www.ursulavonrydingsvard.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cschulze.com/blog/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to look at Modern Art in America &#8211; Ad Reinhardt</title>
		<link>http://cschulze.com/blog/archives/155</link>
		<comments>http://cschulze.com/blog/archives/155#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:06:13 +0000</pubDate>
		<dc:creator>cschulze22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cschulze.com/blog/?p=155</guid>
		<description><![CDATA[Edward Tufte, known for his work as an info-aesthetician, has a show up right now at ET Modern (his own gallery) that goes through a large diverse collection of his artwork, including this graphic appropriation by Ad Reinhardt explaining Modern Art. &#8220;Here&#8217;s a guide to the galleries-the art world in a nutshell-a tree of contemporary art from pure (abstract) &#8220;paintings&#8221; (on your left) to pure (illustrative) &#8220;pictures&#8221; (down on your right). If you know what you like but don&#8217;t know &#8230; <a href="http://cschulze.com/blog/archives/155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Edward Tufte, known for his work as an info-aesthetician, has a show up right now at ET Modern (his own gallery) that goes through a large diverse collection of his artwork, including this graphic appropriation by Ad Reinhardt explaining Modern Art.</p>
<p><a href="http://cschulze.com/blog/wp-content/uploads/2010/09/photo11.jpg"><img src="http://cschulze.com/blog/wp-content/uploads/2010/09/photo11.jpg" alt="" title="photo(11)" width="552" height="756" class="alignright size-full wp-image-156" /></a><br />
<br/><br />
&#8220;Here&#8217;s a guide to the galleries-the art world in a nutshell-a tree of contemporary art from pure (abstract) &#8220;paintings&#8221; (on your left) to pure (illustrative) &#8220;pictures&#8221; (down on your right). If you know what you like but don&#8217;t know anything about art, you&#8217;ll find the artists on the left hardest to understand, and the names on the right easiest and most familiar (famous). You can start in the cornfields, where no demand is made on you and work your way up and around. Be especially careful of those curious schools situated on that overloaded section of the tree, which somehow think of themselves as being both abstract and pictorial (as if there could be both today). The best way to escape from all of this is to paint yourself. If you have any friends that we overlooked, here are some extra leaves. Fill in and paste up&#8230;&#8230;&#8221;</p>
